Memory Sport Worldranking list

(established by Simon Orton and accepted by the World Memory Sport Council)

RankCompetitorRanking
Score
Championship
1 Ben Pridmore 7908 WMC 2008
2 Dr. Gunther Karsten 7631 German 2007
3 Simon Reinhard 7624 German 2009
4 Johannes Mallow 7321 WMC 2009
5 Clemens Mayer 7302 WMC 2006
6 Astrid Plessl 6909 WMC 2004
7 Cornelia Beddies 6878 German 2007
8 Boris Konrad 6619 German 2009
9 Wang Feng 6480 WMC 2009
10 Joachim Thaler 6440 WMC 2006
11 Andi Bell 6419 WMC 2002
12 Su Ruiqiao 6328 WMC 2009
13 Dominic O'Brien 6087 WMC 2002
14 Guo Chuanwei 5873 WMC 2009
15 Yuan Wenkui 5842 WMC 2009
16 Jan Formann 5759 WMC 2003
17 Liu Ping 5598 WMC 2007
18 Dorothea Seitz 5552 WMC 2009
19 Alisa Kellner 5274 German 2007
19 Lukas Amsüss 5274 WMC 2004
21 Katie Kermode 5142 Welsh 2009
22 Katharina Bunk 5056 WMC 2005
23 Dr. Yip Swe Chooi 5055 WMC 2002
24 Edward Cooke 5047 WMC 2007
25 Dennis Müller 4780 Cambridge 2009
26 Gaby Kappus 4646 German 2008
27 Yu Zhang 4634 WMC 1999
28 Christian Schäfer 4629 WMC 2009
29 Ameel Hoque 4613 Swedish 2009
30 Sebastian Bunk 4590 WMC 2005
31 Corinna Draschl 4473 WMC 2009
32 Dr. Luise Sommer 4453 WMC 2004
33 James Ponder 4423 WMC 2008
34 Christiane Stenger 4391 WMC 2003
35 Steffen Bütow 4308 German 2003
36 Jürgen Petersen 4133 German 2009
37 Shi Junheng 4103 WMC 2009
38 Nishant Kasibhatla 4098 WMC 2003
39 Chan Tian How 4061 WMC 2001
40 Jonathan Hancock 4028 WMC 1994
41 James Paterson 4019 WMC 2009
42 Christina Braunger 3991 German 2003
43 Zhu Shao Min 3978 WMC 2009
44 Oddbjørn By 3971 Norwegian 2006
45 Lara Hick 3951 WMC 2005
46 Simon Orton 3941 WMC 2005
47 Trevor Nell 3926 WMC 2005
48 Ola Kåre Risa 3872 WMC 2009
49 Robert Carder 3837 WMC 2002
50 Giselher Mandl 3787 German 2004
51 Zhuang Haizan 3742 WMC 2007
52 Guo Xiaozhou 3735 WMC 2009
53 David Thomas 3728 WMC 1997
54 Chen Yu Juan 3724 WMC 2007
55 Simone Nicklas 3710 WMC 2009
56 Fabian Saal 3650 German 2009
57 Katrin Buhr 3618 German 2004
58 Yuan Ooi Shyong 3579 WMC 2001
59 Daniel Corney 3544 WMC 2000
60 Dr. Michaela Karsten 3481 WMC 2002
61 Zheng Caiqian 3440 WMC 2008
62 Stephanie Bünter 3434 WMC 2008
63 Huang Jindong 3419 WMC 2007
64 Zhang Shiyu 3358 WMC 2009
65 Lee Tai Yiu 3346 WMC 2009
65 Wu Tiansheng 3346 WMC 2007
67 Scott Hagwood 3329 WMC 2003
68 Loredana Feuchter 3279 Austrian 2003
69 Maurice Stoll 3271 WMC 2004
70 Jan Harms 3238 German 2003
71 Mia Körkemeyer 3200 WMC 2008
72 Franz-Josef Schumeckers 3172 German 2003
73 Roman Rydzikowski 3150 German 2006
74 Song Xiatong 3140 WMC 2009
75 Christof Beierle 3124 German 2006
76 Joshua Foer 3123 WMC 2006
77 Thomas Teutsch 3121 German 2005
78 David Becker 3111 WMC 2002
79 Mike Smauley 3047 German 2004
80 Florian Dellé 3035 UK 2009
81 Wan Jiun Wong 3033 WMC 2003
82 Ivy Chong See Mun 3032 WMC 2003
83 John Louis 3030 WMC 2007
84 Tansel Ali 3011 WMC 2003
85 Palvinderjit Dhesi 2989 WMC 2006
86 Daren Denholm 2987 WMC 2009
87 Bernhard Roeschel 2960 WMC 2003
88 Yip Siow Hong 2955 WMC 2008
89 Wu Ziyu 2935 WMC 2009
90 Nathan Walk 2931 Australian 2005
91 Yudi Lesmana 2916 WMC 2003
92 Dr. Ferdinand Krause 2872 WMC 2009
93 Stephen Clarke 2863 WMC 1999
94 Katja Turecek 2860 Austrian 2001
95 John Burrows 2856 Cambridge 2009
96 Prapti Hartiningsih 2855 WMC 2003
97 Idriz Zogaj 2845 UK 2009
98 Christian Schmitt 2841 German 2004
99 Christopher Beeg 2815 WMC 2009
100 Tom Groves 2766 WMC 1999