World Championchip Titles
Dr. Gunther Karsten was honoured with the following world champion titles
in memory sport during his professional career since 1998
| Title | Discipline | Year / Location | Result | Comments | ||
| 1. | Memory World Champion | Spoken numbers | 2000 London | 400 | max. 400 digits every 2 seconds | |
| 2. | Memory World Champion | Binary numbers | 2000 London | 2187 | ||
| 3. | Memory World Champion | Historic dates | 2001 London | 38 | year of introducing the discipline | |
| 4. | Memory World Champion | Binary digits | 2001 London | 2613 | ||
| 5. | Memory World Champion | Binary digits | 2002 London | 2889 | new world record (previous: 2745) | |
| 6. | Memory World Champion | Historic dates | 2002 London | 50 | ||
| 7. | Memory World Champion | Binary digits | 2003 Malaysia | 3009 | ||
| 8. | Memory World Champion | Binary digits | 2005 Oxford | 3570 | ||
| 9. | Memory World Champion | One hour cards | 2005 Oxford | 941 | equals 18 decks plus 5 cards | |
| 10. | Memory World Champion | One hour numbers | 2005 Oxford | 1949 | new world record | |
| (previous: 1920) | ||||||
| 11. | Memory World Champion | Abstract Images | 2006 London | 228 | new world record | |
| (previous: 199) | ||||||
| 12. | Memory World Champion | Abstract images | 2007 Bahrain | |||
| 13. | Memory World Champion | One hour cards | 2007 Bahrain | 1044 | new German record | |
| (previous: 941) | ||||||
| 14. | Memory World Champion | Abstract Images | 2008 Bahrain | 276 | new world record | |
| (previous 244) | ||||||
| 15. | Memory World Champion | Spoken numbers | 2008 Bahrain | 202 | new world record | |
| (previous 188) | ||||||
| 16. | Memory World Champion | Abstract Images | 2009 London | 318 | new World record | |
| (previous 276) | ||||||
| 17. | Memory World Champion | Spoken numbers | 2009 London | 108 | ||
Team Memory World Champion 2005 (C. Mayer/Dr. G. Karsten/B.-N. Konrad)
Team Memory World Champion 2006 (C. Mayer/Dr. G. Karsten/B.-N. Konrad)
Team Memory World Champion 2007 (Dr. G. Karsten/S. Reinhard/B.-N. Konrad)
Team Memory World Champion 2008 (Dr. G. Karsten/J. Mallow/B.-N. Konrad)
Team Memory World Champion 2009 (J. Mallow/S. Reinhard/Dr. G. Karsten)
